Aircraft Type | Count |
---|---|
Airbus A380-800 (+4 planned) | 10 |
Boeing 747-400 | 22 |
Boeing 747-8 (+11 planned) | 9 |
Airbus A340-300 | 24 |
Airbus A340-600 | 24 |
Airbus A350-900 | 25 |
Airbus A330-300 | 195 |
33 x Airbus A319-100 | 0 |
Airbus A320-200 (+39 planned) | 62 |
Airbus A320 NEO (planned) | 60 |
Airbus A321-100 | 20 |
Airbus A321-200 (2 planned) | 42 |
Airbus A321 NEO (planned) | 40 |
Boeing 737-300 | 16 |
Boeing 737-500 | 19 |
Boeing 737-800 | 2 |
Bombardier CS100 (planned) | 30 |
Based on on 0 votes