Aircraft Type | Count |
---|---|
Airbus A319-100 | 30 |
Airbus A320-200 (+11 planned) | 29 |
Airbus A321-200 (+9 planned) | 41 |
Airbus A330-200 (+4 planned) | 26 |
Airbus A330-300 (+3 planned) | 11 |
4x Airbus A340-300 | 0 |
Boeing 737-300 (+6 parked) | 7 |
Boeing 737-700 (+1 planned) | 20 |
Boeing 737-800 (+34 planned) | 91 |
Boeing 747-400 | 9 |
Boeing 757-200 (+3 parked) | 5 |
Boeing 767-300 | 3 |
Boeing 777-200 | 10 |
Boeing 777-300 (+7 planned) | 13 |
Airbus A350-900 (10 planned) | 0 |
Boeing 787-9 (15 planned) | 0 |
COMAC C919 (5 planned) | 0 |
Based on on 0 votes