Aircraft Type | Count |
---|---|
Airbus A380-800 (planned) | 10 |
Airbus A340-600 | 4 |
Airbus A350 ( planned) | 80 |
Boeing 787-8 (+22 planned) | 8 |
Airbus A330-200 | 19 |
Airbus A330-300 | 13 |
Boeing 777-200 | 9 |
Boeing 777-300 (+12 planned) | 22 |
Boeing 777-F (+3 planned) | 5 |
Airbus A319-100 | 2 |
Airbus A319neo ( planned) | 6 |
Airbus A320-200 (+2 planned) | 32 |
Airbus A320neo (planned) | 30 |
Airbus A321-200 | 12 |
Airbus A321neo (planned) | 14 |
Based on on 1 votes