
| Aircraft Type | Count |
|---|---|
| Boeing 787 (planned) | 42 |
| 47 Boeing 777-200 | 0 |
| Boeing 777-300 (+11 planned) | 9 |
| Boeing 767-200 | 14 |
| Boeing 767-300 | 58 |
| Boeing 757-200 (+16 parked) | 92 |
| Airbus A319-100 (+60 planned) | 9 |
| Airbus A321 (planned) | 80 |
| Boeing 737 MAX 8 (planned) | 100 |
| Boeing 737-800 (+85 planned) | 221 |
| McDonnell Douglas MD-80 (+52 parked) | 173 |
Based on on 2 votes