
| Aircraft Type | Count |
|---|---|
| Airbus A380-800 (+2 planned) | 8 |
| Boeing 747-400 | 35 |
| Boeing 747-8 (+14 planned) | 3 |
| Airbus A330-200 | 8 |
| Airbus A330-300 (+6 planned) | 15 |
| Boeing 787-9 (planned) | 11 |
| Boeing 777-200 | 18 |
| Boeing 777-300 (+12 planned) | 16 |
| Boeing 777F (+2 planned) | 3 |
| Boeing 737-800 | 19 |
| Boeing 737-900 | 22 |
| Bombardier CS300 (planned) | 10 |
Based on on 0 votes