Aircraft Type | Count |
---|---|
Boeing 747-400 | 16 |
Boeing 787-8 (planned) | 18 |
Airbus A330-300 | 21 |
Boeing 777-200 | 18 |
Boeing 767-300 (+9 parked) | 73 |
Boeing 767-400 | 21 |
Boeing 757-200 (+27 parked) | 145 |
Boeing 757-300 | 15 |
Boeing 737-700 | 10 |
Boeing 737-800 | 73 |
Boeing 737-900 (planned) | 100 |
Airbus A319-100 (+5 planned) | 57 |
Airbus A320-200 (+2 planned) | 69 |
McDonnell Douglas DC-9-50 (+17 parked) | 17 |
McDonnell Douglas MD-88 | 117 |
McDonnell Douglas MD-90 | 61 |
Based on on 15 votes