Aircraft Type | Count |
---|---|
41 Airbus A319-100 | 0 |
Airbus A320-200 (+44 planned) | 85 |
Airbus A321-200 (+26 planned) | 58 |
Airbus A330-300 (+6 planned) | 8 |
Airbus A380-800 (+2 planned) | 3 |
Boeing 737-300 | 26 |
Boeing 737-700 (+25 planned) | 31 |
Boeing 737-800 (+30 planned) | 50 |
Boeing 747-400F | 2 |
Boeing 757-200 | 17 |
Boeing 777-200 | 4 |
Boeing 777-200ER | 6 |
Boeing 787-8 (10 planned) | 0 |
Embraer ERJ-145 | 6 |
Embraer 190 (+4 planned) | 16 |
McDonnell Douglas MD-90-30 | 13 |
Based on on 0 votes