
| Aircraft Type | Count |
|---|---|
| Airbus A318 | 18 |
| Airbus A319 | 41 |
| Airbus A320-200 (+4 planned) | 53 |
| Airbus A321-100 | 5 |
| Airbus A321-200 (+2 planned) | 20 |
| Airbus A330-200 | 15 |
| Airbus A340-300 | 13 |
| Airbus A380-800 (+4 planned) | 8 |
| Boeing 747-400 | 10 |
| Boeing 777-200 | 25 |
| Boeing 777-300 (+5 planned) | 37 |
| Boeing 777F | 2 |
Based on on 5 votes